0
45600
180000
2.947
The Referral Marketing ROI Calculator empowers businesses to estimate the potential return on investment (ROI) of implementing a referral marketing program. Follow the steps below to utilize the calculator effectively:
After entering all relevant information, click the "CALCULATE" button to generate the results.
The calculator provides insights into various aspects of your referral marketing strategy:
Result Values | Calculation Formula |
---|---|
Total Referrals: | Estimated Customer Base × (Referral Rate / 100) × Average Referral per Customer |
Expected Payoff: | Total Referrals × (Average Lifetime Value - Referrer Reward - Referee Rewards) |
Total Investment: | Marketing Spend + {Total Referrals × (Referrer Reward + Referee Reward)} |
ROI %: | ((Expected Payoff - Total Investment) / Total Investment) × 100 |
To illustrate the calculator's functionality, here are some use-case business scenarios:
SaaS Business - SassyPages Inc | |||
---|---|---|---|
Metrics | Input Values | Results | Result Values |
Estimated Customer Base | 10,000 | Total Referrals | 2,250 |
Referral Rate (%) | 15 | Total Investment | 68,100 |
Average Referral Per Customer | 1.5 | Expected Payoff | 157,500 |
Average Lifetime Value (LTV) / Average Order Value (AOV) |
100 | RoI % | 131.278 |
Marketing Spend | 600 | ||
Referrer Reward | 20 | ||
Referee Reward | 10 |
E-Commerce Business - TrendyKart | |||
---|---|---|---|
Metrics | Input Values | Results | Result Values |
Estimated Customer Base | 30,000 | Total Referrals | 8,280 |
Referral Rate (%) | 12 | Total Investment | 332,400 |
Average Referral Per Customer | 2.3 | Expected Payoff | 662,400 |
Average Lifetime Value (LTV) / Average Order Value (AOV) |
120 | RoI % | 99.278 |
Marketing Spend | 1,200 | ||
Referrer Reward | 25 | ||
Referee Reward | 15 |
Retail Business - Royal HyperMart | |||
---|---|---|---|
Metrics | Input Values | Results | Result Values |
Estimated Customer Base | 20,000 | Total Referrals | 4,000 |
Referral Rate (%) | 10 | Total Investment | 100,800 |
Average Referral Per Customer | 2 | Expected Payoff | 500,000 |
Average Lifetime Value (LTV) / Average Order Value (AOV) |
150 | RoI % | 396.032 |
Marketing Spend | 800 | ||
Referrer Reward | 15 | ||
Referee Reward | 10 |
Automotive Business - SpeedyStart | |||
---|---|---|---|
Metrics | Input Values | Results | Result Values |
Estimated Customer Base | 5,000 | Total Referrals | 1,800 |
Referral Rate (%) | 20 | Total Investment | 72,500 |
Average Referral Per Customer | 1.8 | Expected Payoff | 288,000 |
Average Lifetime Value (LTV) / Average Order Value (AOV) |
200 | RoI % | 297.241 |
Marketing Spend | 500 | ||
Referrer Reward | 25 | ||
Referee Reward | 15 |